Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | David |
Last name | Nugent |
Date of Birth | May 2, 1985 (39) |
Height | 181 cm / 5'11" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | Leicester City |
League | FL Championship |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | 2 |