Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Gilberto |
Last name | Aparecido da Silva |
Known as | Gilberto Silva |
Date of Birth | October 7, 1976 (48) |
Height | 184 cm / 6'0" |
Weight | 74 kg / 163 lbs |
Preferred foot | Right |
Club | Atl. Mineiro |
League | Liga do Brasil |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Transfer Gold |