Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Gökdeniz |
Last name | Karadeniz |
Date of Birth | January 11, 1980 (44) |
Height | 168 cm / 5'6" |
Weight | 68 kg / 150 lbs |
Preferred foot | Right |
Club | Rubin Kazan |
League | Russian League |
Nationality | Turkey |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | 37 |