Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Frederico |
Last name | Chaves Guedes |
Known as | Fred |
Date of Birth | October 3, 1983 (41) |
Height | 185 cm / 6'0" |
Weight | 84 kg / 185 lbs |
Preferred foot | Right |
Club | Fluminense |
League | Liga do Brasil |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | MOTM |