69
RM
Pugh
87
64
64
72
38
52
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1678
Personal Info
First name | Marc |
Last name | Pugh |
Date of Birth | April 2, 1987 (37) |
Height | 180 cm / 5'10" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Bournemouth |
League | Football League 1 |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |