68
CDM
Carlão
68
41
62
61
71
70
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1674
Personal Info
First name | Carlos Roberto |
Last name | da Cruz Júnior |
Known as | Carlão |
Date of Birth | January 19, 1986 (38) |
Height | 182 cm / 5'11" |
Weight | 73 kg / 161 lbs |
Preferred foot | Left |
Club | FC Sochaux |
League | Ligue 1 |
Nationality | Brazil |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | High |
Card type | Non-Rare Silver |