Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Boris |
Last name | Pandža |
Date of Birth | December 15, 1986 (37) |
Height | 188 cm / 6'2" |
Weight | 84 kg / 185 lbs |
Preferred foot | Right |
Club | KV Mechelen |
League | Pro League |
Nationality | Bosnia and Herzegovina |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |