Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Kagisho |
Last name | Dikgacoi |
Date of Birth | November 24, 1984 (40) |
Height | 180 cm / 5'10" |
Weight | 81 kg / 179 lbs |
Preferred foot | Right |
Club | Crystal Palace |
League | FL Championship |
Nationality | South Africa |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |