Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Pajtim |
Last name | Kasami |
Date of Birth | June 2, 1992 (32) |
Height | 187 cm / 6'1" |
Weight | 77 kg / 170 lbs |
Preferred foot | Left |
Club | Fulham |
League | Barclays PL |
Nationality | Switzerland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Non-Rare Silver |