Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Kerim |
Last name | Frei |
Date of Birth | November 19, 1993 (31) |
Height | 171 cm / 5'7" |
Weight | 66 kg / 146 lbs |
Preferred foot | Right |
Club | Fulham |
League | Barclays PL |
Nationality | Turkey |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Rare Silver |