Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Pedro |
Last name | Rodriguez Ledesma |
Known as | Pedro |
Date of Birth | July 28, 1987 (37) |
Height | 169 cm / 5'6" |
Weight | 64 kg / 141 lbs |
Preferred foot | Right |
Club | FC Barcelona |
League | Liga BBVA |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | TOTW 2 |