Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ján |
Last name | Novota |
Date of Birth | November 29, 1983 (41) |
Height | 199 cm / 6'6" |
Weight | 94 kg / 207 lbs |
Preferred foot | Right |
Club | SK Rapid Wien |
League | A. Bundesliga |
Nationality | Slovakia |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | TOTW 43 |