Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Xabier |
Last name | Alonso Olano |
Known as | Xabi Alonso |
Date of Birth | November 25, 1981 (43) |
Height | 183 cm / 6'0" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | Real Madrid |
League | Liga BBVA |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Gold |