73
LB
Adi
82
62
70
69
75
79
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1971
Personal Info
First name | Adilson |
Last name | dos Santos |
Known as | Adi |
Date of Birth | May 12, 1976 (48) |
Height | 183 cm / 6'0" |
Weight | 81 kg / 179 lbs |
Preferred foot | Left |
Club | FC Seoul |
League | K LEAGUE |
Nationality | Brazil |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |