Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Matt |
Last name | Tootle |
Date of Birth | October 11, 1990 (34) |
Height | 175 cm / 5'8" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Crewe Alexandra |
League | Football League 1 |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Bronze |