Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Lee |
Last name | Brown |
Date of Birth | August 10, 1990 (34) |
Height | 183 cm / 6'0" |
Weight | 79 kg / 174 lbs |
Preferred foot | Left |
Club | Bristol Rovers |
League | Football League 2 |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Bronze |