Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Narciso |
Last name | Mina |
Date of Birth | November 25, 1982 (42) |
Height | 172 cm / 5'7" |
Weight | 74 kg / 163 lbs |
Preferred foot | Right |
Club | América |
League | LIGA Bancomer MX |
Nationality | Ecuador |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Non-Rare Silver |