71
CDM
Rodríguez
75
50
61
66
71
84
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1817
Personal Info
First name | Ribair |
Last name | Rodríguez |
Date of Birth | October 4, 1987 (37) |
Height | 183 cm / 6'0" |
Weight | 87 kg / 192 lbs |
Preferred foot | Right |
Club | Santos Laguna |
League | LIGA Bancomer MX |
Nationality | Uruguay |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Silver |