Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Roman |
Last name | Shirokov |
Date of Birth | July 6, 1981 (43) |
Height | 187 cm / 6'1" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | Spartak Moskva |
League | Russian League |
Nationality | Russia |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | TOTW 31 |