Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Christian |
Last name | Bermúdez |
Date of Birth | April 26, 1987 (37) |
Height | 159 cm / 5'2" |
Weight | 56 kg / 123 lbs |
Preferred foot | Right |
Club | Puebla |
League | LIGA Bancomer MX |
Nationality | Mexico |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Transfer Silver |