Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Javier Ángel |
Last name | Balboa Osa |
Known as | Balboa |
Date of Birth | May 13, 1985 (39) |
Height | 182 cm / 5'11" |
Weight | 74 kg / 163 lbs |
Preferred foot | Right |
Club | Estoril |
League | Liga Portuguesa |
Nationality | Equatorial Guinea |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Non-Rare Silver |