Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Emir |
Last name | Bajrami |
Date of Birth | March 7, 1988 (36) |
Height | 178 cm / 5'10" |
Weight | 77 kg / 170 lbs |
Preferred foot | Left |
Club | Panathinaikos |
League | Hellas Liga |
Nationality | Sweden |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Rare Silver |