Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Natanael |
Last name | de Souza Santos |
Known as | Santos |
Date of Birth | December 1, 1985 (39) |
Height | 165 cm / 5'4" |
Weight | 64 kg / 141 lbs |
Preferred foot | Right |
Club | Suwon Bluewings |
League | K LEAGUE |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Non-Rare Silver |