Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Nick |
Last name | Proschwitz |
Date of Birth | November 28, 1986 (38) |
Height | 192 cm / 6'3" |
Weight | 85 kg / 187 lbs |
Preferred foot | Right |
Club | Brentford |
League | FL Championship |
Nationality | Germany |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |