74
CB
Fernández
54
27
44
40
77
77
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1472
Personal Info
First name | Federico |
Last name | Fernández |
Date of Birth | February 22, 1989 (35) |
Height | 189 cm / 6'2" |
Weight | 81 kg / 179 lbs |
Preferred foot | Right |
Club | Swansea City |
League | Barclays PL |
Nationality | Argentina |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |