69
CAM
Ludueña
40
70
73
69
21
64
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1660
Personal Info
First name | Daniel |
Last name | Ludueña |
Date of Birth | July 27, 1982 (42) |
Height | 170 cm / 5'6" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | U.N.A.M. |
League | LIGA Bancomer MX |
Nationality | Argentina |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Low |
Card type | Rare Silver |