Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Serdar |
Last name | Kurtuluş |
Date of Birth | July 23, 1987 (37) |
Height | 184 cm / 6'0" |
Weight | 79 kg / 174 lbs |
Preferred foot | Right |
Club | Beşiktaş JK |
League | Süper Lig |
Nationality | Turkey |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Silver |