64
CB
Nélson Monte
63
32
44
55
66
64
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1459
Personal Info
First name | Nélson |
Last name | Macedo Monte |
Known as | Nélson Monte |
Date of Birth | July 30, 1995 (29) |
Height | 187 cm / 6'1" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Rio Ave FC |
League | Liga Portuguesa |
Nationality | Portugal |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |