66
CDM
Antonio Tomás
40
53
68
57
61
69
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1652
Personal Info
First name | Antonio |
Last name | Tomás González |
Known as | Antonio Tomás |
Date of Birth | January 19, 1985 (39) |
Height | 176 cm / 5'9" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | CD Numancia |
League | Liga Adelante |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |