Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Douglas |
Last name | Costa de Souza |
Known as | Douglas Costa |
Date of Birth | September 14, 1990 (34) |
Height | 172 cm / 5'7" |
Weight | 65 kg / 143 lbs |
Preferred foot | Left |
Club | FC Bayern |
League | Bundesliga |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Upgraded Gold |