Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Arnór Ingvi |
Last name | Traustason |
Date of Birth | April 30, 1993 (31) |
Height | 182 cm / 5'11" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | IFK Norrköping |
League | Allsvenskan |
Nationality | Iceland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Team of the Season |