Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Florent |
Last name | Balmont |
Date of Birth | February 2, 1980 (44) |
Height | 168 cm / 5'6" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Dijon FCO |
League | Ligue 2 |
Nationality | France |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Transfer Gold |