79
ST
Welbeck
85
76
72
80
34
78
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1938
Personal Info
First name | Danny |
Last name | Welbeck |
Date of Birth | November 26, 1990 (34) |
Height | 185 cm / 6'0" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Arsenal |
League | Barclays PL |
Nationality | England |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | High |
Card type | Rare Gold |