63
RB
Neville
62
45
52
50
66
67
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1589
Personal Info
First name | Scott |
Last name | Neville |
Date of Birth | January 11, 1989 (35) |
Height | 184 cm / 6'0" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Wanderers |
League | A-League |
Nationality | Australia |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |