78
CDM
Baena
58
55
70
66
76
80
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1888
Personal Info
First name | José Raúl |
Last name | Baena Urdiales |
Known as | Baena |
Date of Birth | March 2, 1989 (35) |
Height | 181 cm / 5'11" |
Weight | 81 kg / 179 lbs |
Preferred foot | Right |
Club | Rayo Vallecano |
League | Liga BBVA |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Gold |