Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Melker |
Last name | Hallberg |
Date of Birth | October 20, 1995 (29) |
Height | 180 cm / 5'10" |
Weight | 68 kg / 150 lbs |
Preferred foot | Right |
Club | VĂ¥lerenga |
League | Tippeligaen |
Nationality | Sweden |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |