68
CDM
Pere Pons
64
48
63
63
63
72
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1689
Personal Info
First name | Pere |
Last name | Pons Riera |
Known as | Pere Pons |
Date of Birth | February 20, 1993 (31) |
Height | 177 cm / 5'9" |
Weight | 67 kg / 148 lbs |
Preferred foot | Right |
Club | Girona CF |
League | Liga Adelante |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Silver |