Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Haris |
Last name | Tabakovic |
Date of Birth | June 20, 1994 (30) |
Height | 194 cm / 6'4" |
Weight | 90 kg / 198 lbs |
Preferred foot | Right |
Club | BSC Young Boys |
League | Raiffeisen SL |
Nationality | Switzerland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |