Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Esteban |
Last name | Carvajal |
Date of Birth | November 17, 1988 (36) |
Height | 172 cm / 5'7" |
Weight | 67 kg / 148 lbs |
Preferred foot | Right |
Club | Deportes Iquique |
League | Campeonato Scotiabank |
Nationality | Chile |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |