Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Alan Kardec |
Last name | de Sousa Pereira Jr |
Known as | Alan Kardec |
Date of Birth | January 12, 1989 (35) |
Height | 187 cm / 6'1" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Chongqing Lifan FC |
League | CSL |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Team of the Week |
TOTW | TOTW 5 |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |