Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Reece |
Last name | James |
Date of Birth | December 8, 1999 (25) |
Height | 178 cm / 5'10" |
Preferred foot | Right |
Club | Chelsea |
League | Premier League |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Ultimate Birthday |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |