Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Yair |
Last name | Arismendi |
Date of Birth | April 5, 1998 (26) |
Height | 163 cm / 5'4" |
Weight | 62 kg / 137 lbs |
Preferred foot | Left |
Club | Sarmiento |
League | Primera DivisiĆ³n |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |