Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jovana |
Last name | Damnjanović |
Date of Birth | November 24, 1994 (30) |
Height | 170 cm / 5'6" |
Weight | 64 kg / 141 lbs |
Preferred foot | Right |
Club | FC Bayern München |
League | GPFBL |
Nationality | Serbia |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Gold |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |