Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Deandre |
Last name | Kerr |
Date of Birth | November 29, 2002 (22) |
Height | 180 cm / 5'10" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Toronto FC |
League | MLS |
Nationality | Canada |
Weak foot | |
Skillmoves | |
Card type | Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |