Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Brooklyn |
Last name | Lyons-Foster |
Date of Birth | December 1, 2000 (24) |
Height | 185 cm / 6'0" |
Weight | 74 kg / 163 lbs |
Preferred foot | Right |
Club | HJK Helsinki |
League | Finnliiga |
Nationality | England |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |