Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ezequiel |
Last name | Piovi |
Date of Birth | August 20, 1992 (32) |
Height | 168 cm / 5'6" |
Preferred foot | Right |
Club | LDU Quito |
League | Libertadores |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Card type | Squad Foundations |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |