Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jair |
Last name | Ventura Filho |
Known as | Jairzinho |
Date of Birth | December 25, 1944 (79) |
Height | 173 cm / 5'8" |
Preferred foot | Right |
Club | ICON |
League | Icons |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Card type | Thunderstruck Icon |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |