Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Wayne |
Last name | Rooney |
Date of Birth | October 24, 1985 (39) |
Height | 176 cm / 5'9" |
Preferred foot | Right |
Club | ICON |
League | Icons |
Nationality | England |
Weak foot | |
Skillmoves | |
Card type | Thunderstruck Icon |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |