Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Philipp |
Last name | Lahm |
Date of Birth | November 11, 1983 (41) |
Height | 170 cm / 5'6" |
Preferred foot | Right |
Club | ICON |
League | Icons |
Nationality | Germany |
Weak foot | |
Skillmoves | |
Card type | Ultimate Succession Icon |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |