Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Gia |
Last name | Corley |
Date of Birth | May 20, 2002 (22) |
Height | 159 cm / 5'2" |
Preferred foot | Right |
Club | TSG Hoffenheim |
League | GPFBL |
Nationality | Germany |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Gold |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |